QAR 599
10 people are viewing this product right now
Out of stock
Network Technology : | GSM / HSPA / LTE |
Sim : | Dual SIM (Nano-SIM, dual stand-by) |
Display Type : | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Display Size : | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
Display Resolution : | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Protection : | Corning Gorilla Glass 3 |
Operating System : | Android 11, MIUI 13 |
Chipset : | Mediatek Helio G96 (12 nm) |
CPU : | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU : | Mali-G57 MC2 |
Card slot : | microSDXC (dedicated slot) |
Internal : | 128GB 6GB RAM |
Main Camera : | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF + 8 MP, f/2.2, 118˚ (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Main Camera Feature : | LED flash, HDR, panorama |
Main Camera Video : | 1080p@30fps |
Selfie Camera : | 16 MP, f/2.4, (wide) |
Selfie Camera Video : | 1080p@30fps |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | Yes |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.0, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Infrared port : | Yes |
USB : | USB Type-C 2.0, USB On-The-Go |
Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type : | Li-Po 5000 mAh, non-removable |
Charging : | Fast charging 33W |
Weight : | 179 g (6.31 oz) |
Dimensions : | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
Product Id : | MIN11S/6/128WT |
QAR 2,899