QAR 1,389
5 people are viewing this product right now
Rise to the challenge!
Out of stock
Brand : | Xiaomi |
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions : | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
Weight : | 204 g (7.20 oz) |
Build : | Glass front (Gorilla Glass 5), glass back |
IP Rating : | IP53, dust and splash resistant |
Display Type : | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) |
Display Size : | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
Display Resolution : | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Protection : | Corning Gorilla Glass 5 |
Operating System : | Android 11, MIUI 12.5 |
Chipset : | MediaTek Dimensity 920 5G (6 nm) |
CPU : | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU : | Mali-G68 MC4 |
Card slot : | microSDXC (uses shared SIM slot) |
Internal : | 128GB 8GB RAM |
Main Camera : | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
Main Camera Feature : | LED flash, HDR, panorama |
Main Camera Video : | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) |
Selfie Camera : | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Selfie Camera Video : | 1080p@30/60fps |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | Yes |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.2, A2DP, LE |
GPS : | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC : | Yes |
Infrared port : | Yes |
USB : | USB Type-C 2.0, USB On-The-Go |
Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type : | Li-Po 4500 mAh, non-removable |
Charging : | Fast charging 120W, 100% in 15 min, Power Delivery 3.0 ,Quick Charge 3+ |
Box Contents : | Adapter , USB Type-C Cable, Protective Case |
QAR 2,899
QAR 1,299