QAR 319
5 people are viewing this product right now
Out of stock
Processor Chipset | MediaTek Helio G36 |
RAM | 2 GB |
Rear Camera | Dual (8MP + 0.08MP) |
Internal Memory | 32 GB |
Screen Size | 6.52 inches (16.56 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Helio G36 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Quad core, Cortex A531.8GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 2 GB |
RAM Type | LPDDR4X |
Graphics | PowerVR GE8320 |
Height | 6.49 inches (164.9 mm) |
Width | 3.02 inches (76.7 mm) |
Thickness | 0.35 inches (9 mm) |
Weight | 192 grams |
Colors | Black, Light Blue, Light Green |
Screen Unlock | Fingerprint |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.52 inches (16.56 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 269 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.15 % |
Rear camera setup | Dual |
Rear camera(Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture |
Rear camera(Secondary) | 0.08 MP resolutionDepth lens |
Front camera setup | Single |
Front camera(Primary) | 5 MP resolutionf/2.2 aperture |
Flash | Dual LED Rear flash |
Video Resolution(Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 626 Hours (2G) |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 32 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v12 |
Custom UI | Android Go |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
SIM2 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | microUSB 2.0, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Rear |
Other Sensor | Accelerometer |
QAR 409
QAR 1,299