QAR 549 Original price was: QAR 549.QAR 409Current price is: QAR 409.
12 people are viewing this product right now
Out of stock
Brand : | Xiaomi |
Network Technology : | GSM / HSPA / LTE |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions : | 169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) |
Weight : | 190 g (6.70 oz) |
Display Type : | IPS LCD |
Display Size : | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) |
Display Resolution : | 720 x 1650 pixels (~268 ppi density) |
Display Protection : | Corning Gorilla Glass |
Operating System : | Android 11, MIUI 13 |
Chipset : | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU : | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU : | Adreno 610 |
Card slot : | microSDXC (dedicated slot) |
Internal : | 64GB 4GB RAM |
Main Camera : | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Main Camera Feature : | LED flash, HDR, panorama |
Main Camera Video : | 1080p@30fps |
Selfie Camera : | 5 MP, f/2.2 |
Selfie Camera Video : | 1080p@30fps |
Loudspeaker : | Yes |
3.5mm jack : | Yes |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.0, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Infrared port : | Yes |
USB : | USB Type-C 2.0, USB On-The-Go |
Sensors : | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type : | Li-Po 5000 mAh, non-removable |
Charging : | Fast charging 18W |
Product Id : | MI10C/4/64GY |
QAR 2,899