QAR 7,499
11 people are viewing this product right now
Out of stock
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE |
Dimensions : | Unfolded: 156.5 x 139.3 x 5.4 mm, Folded: 156.5 x 75.5 x 11.1 mm |
Weight : | 255 g / 257 g (8.99 oz) |
SIM : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type : | Foldable OLED, 1B colors, 120Hz |
Display Size : | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) |
Display Resolution : | 2200 x 2480 pixels (~424 ppi density) |
Folded cover display : | OLED, 6.5 inches, 1176 x 2480 pixels |
OS : | EMUI 12 |
Chipset : | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU : | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU : | Adreno 660 |
Card slot : | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal : | 512GB 8GB RAM |
Main Camera : | 50 MP, f/1.8, (wide), PDAF, Laser AF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) |
Main Camera Features : | Dual-LED dual-tone flash, panorama, HDR |
Main Camera Video : | 4K@30fps, 1080p@30/240fps |
Selfie Camera : | 10.7 MP, f/2.2 |
Selfie Camera Features : | HDR |
Selfie Camera Video : | 4K@30fps, 1080p@30/240fps |
3.5mm jack : | No |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.2, A2DP, LE |
GPS : | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC : | Read Write mode/Card Emulation mode (payment by *SIM card, or HCE) is supported. |
USB : | USB Type-C 3.1, USB On-The-Go |
Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Battery Type : | Li-Po 4600 mAh |
Battery Charging : | Fast charging 66W, Reverse charging |
Product Id : |
QAR 2,899